ABC MembershipAdvertising Agencies
Agency Print Media Billings
To find out your agency's dues schedule, service entitlements, and membership application, please click on the the category letter that corresponds with your agency's annual print media billings.
| Category | Total Print Media Billings* |
| A | Under $1,000,000 |
| B | $1,000,001 $3,000,000 |
| C | $3,000,001 $5,000,000 |
| D | $5,000,001 $15,000,000 |
| E | $15,000,001 $25,000,000 |
| F | $25,000,001 $50,000,000 |
| G | $50,000,001 $100,000,000 |
| H | $100,000,001 $200,000,000 |
| I | $200,000,001 $300,000,000 |
| J | $300,000,001 $500,000,000 |
| K | $500,000,001 $700,000,000 |
| L | Over $700,000,000 |
* Billing for all service offices included in the ABC membership.
