|
Newspaper Audit Estimates and Member Fees (U.S.)
Audit Estimates and Member Fees (U.S.)
|
Audit Estimates
Note: Newspapers with circulation under 25,000 qualify for an every-other-year audit. |
| DAILY NEWSPAPERS |
| Total Average Circulation | Deposit |
| Under 5,000 | $2,600 |
| 5,000 to 10,000 | $2,900 |
| 10,001 to 15,000 | $3,300 |
| 15,001 to 25,000 | $4,400 |
| 25,001 to 50,000 | $5,700 |
| Over 50,000 | $7,800
|
| WEEKLY NEWSPAPERS |
| Total Average Circulation | Deposit |
| Under 5,000 | $2,000 |
| 5,001 to 10,000 | $2,400 |
| 10,001 to 15,000 | $2,600 |
| Over 15,000 | Call ABC for quote |
Annual Membership Fees
All fees listed are estimates only and are subject to change. Contact your ABC representative for your specific quote. Also, membership fees for weekly group audits, non-paid newspaper audits, and non-paid newspaper groups can be obtained by contacting ABC.
| DAILY NEWSPAPERS |
| Total Average Circulation | eStatement Licenses | Membership Fee |
| Under 5,000 | 1 | $262 |
| 5,000 to 9,999 | 2 | $473 |
| 10,000 to 24,999 | 3 | $745 |
| 25,000 to 49,999 | 4 | $1,040 |
| 50,000 to 74,999 | 5 | $1,362 |
| 75,000 to 149,999 | 6 | $1,637 |
| 150,000 to 299,999 | 7 | $2,005 |
| 300,000 to 499,999 | 7 | $2,427 |
| 500,000 to 749,999 | 8 | $2,854 |
| 750,000 to 1,000,000 | 9 | $3,439 |
| Over 1,000,001 | 10 | $5,078
|
| WEEKLY NEWSPAPERS |
| Total Average Circulation | eStatement Licenses | Membership Fee |
| Under 5,000 | 1 | $197 |
| 5,000 to 9,999 | 2 | $327 |
| 10,000 to 24,999 | 3 | $490 |
| 25,000 to 49,999 | 3 | $630 |
| 50,000 to 74,999 | 4 | $776 |
| 75,000 to 149,999 | 4 | $1,000 |
|