Product CatalogProduct Release Schedule
2008
| Product | Release Date | |
| Canadian Circulation of U.S. Magazine | December | |
| Canadian Factbook | ||
| Online | January 2009 | |
| Hard Copy | January 2009 | |
| eFAS-FAX and Hard Copy FAS-FAX | ||
| December Release | February | |
| Supplement | February | |
| June Release | August | |
| Supplement | August | |
| December Release | February | |
| June Release | August | |
| March Release | April | |
| Supplement | May | |
| September Release | October | |
| Supplement | November | |
| Magazine Market Coverage Reports | ||
| Online | October | |
| Hard Copy | November | |
| Magazine Trend Report | ||
| Online | August | |
| Hard Copy | September | |
| Newspaper Circulation Rate Book | ||
| Sept. 2007 Release | January | |
| March 2008 Release | July | |
| Newspaper GEO/CIRC CD-ROM | ||
| Spring Release | April | |
| Fall Release | October | |
| Newspaper Statement Library CD-ROM | ||
| March Release | July | |
| September Release | January 2009 | |
| Periodical GEO-CIRC CD-ROM | ||
| Spring Release | June | |
| Fall Release | December | |
| Periodical Statement Library CD-ROM | ||
| December Release | April | |
| June Release | October | |
