Rules & ResourcesNewspaper Support Center
Audience-FAX
Reporting Options and FAQs
Audience-FAX will be available in two tiers or groups: tier one newspapers are in a syndicated Scarborough market that meets Reader Profile standards and tier two includes all other newspapers. View a complete list of tier one newspapers for the Sept. 2008 ABC reporting period.
| Tier One | Tier Two | |
| For tier one newspapers, print and online readership and combined audience data must be provided by Scarborough Research. The data will be audited by ABC and comply with all ABC Reader Profile standards. The Web site usage data must come from an ABC Interactive-audited Web site activity source. | Tier two newspapers may elect to report audience data on ABC statements. To report print and online readership, and combined audience, the newspaper must use an ABC-audited research source. The same research source must be used for all readership data. The data must comply with ABC's Reader Profile standards. To report Web site usage, the newspaper must use an ABC Interactive-audited Web site activity source. | |
| Print Readership | Required to report both readers and reach by DMA* and NDM**. | Optional. Newspapers electing to report print readership must report both readers and reach by NDM**. |
| Online Readership | Required to report both readers and reach by DMA* and NDM**. | Optional. Newspapers electing to report online readership must report both readers and reach by NDM**. |
| Combined Audience | Required to report both audience and reach by DMA* and NDM**. | Newspapers electing to report both print and online readership, must report a combined audience. |
| Web Site Usage | Tier one newspapers must report unique users/visitors from a panel-based service such as Nielsen Online (NetView or MegaPanel) or comScore. Unique user/visitor data must be based on a six-month average. If panel data is not available, tier one newspapers may use server data for their Web activity numbers. Tier one newspapers can optionally include page impressions and unique user data from a server-based service in addition to the panel data. Server-based data may be based on a one-month time period. Newspapers that take advantage of reporting by multiple sources will be charged an incremental $1,000 per year for the additional Web site activity audit for a total Audience-FAX participation fee of $7,500 per year. | Optional. Newspapers electing to report Web site usage must report unique users/visitors. Newspapers can optionally report page impressions/views. |
| Prototype | View a Publisher's Statement prototype for a tier one newspaper. View a FAS-FAX prototype | View a Publisher's Statement prototype for a tier two newspaper. View a FAS-FAX prototype. Audience-FAX Readership Audit Report |
| FAQs | FAQs for tier one newspapers | FAQs for tier two newspapers |
| Online Forms | Enrollment Form Information Request Form | Information Request Form |
*DMA is the Designated Market Area. It is a standardized television viewing area as defined by Nielsen.
**The Newspaper Designated Market (NDM) for readership is a geographic area selected by the newspaper. It must encompass at least 75 percent of the total paid circulation.
Updated 09/02/08
